![]() |
Pistakee Lake Weather Center
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
2.9
mph (SE)
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 76°F | 77°F | 80°F | 82°F | 85°F | 85°F | 83°F | 78°F | 72°F | 69°F | 66°F | 64°F | 62°F | 61°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 63°F | 69°F | 73°F | 77°F | 79°F | 81°F | 81°F | 80°F | 78°F | 75°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 60°F | 59°F | 59°F | 58°F | 61°F | 66°F |
Feels Like | 76°F | 76°F | 78°F | 80°F | 83°F | 85°F | 84°F | 82°F | 78°F | 72°F | 68°F | 65°F | 63°F | 61°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F | 68°F | 73°F | 77°F | 79°F | 80°F | 80°F | 80°F | 77°F | 74°F | 68°F | 62°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 60°F | 59°F | 59°F | 58°F | 61°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 8% | 6% | 6% | 6% | 6% | 5% | 95% | 97% | 100% | 79% | 68% | 59% | 15% | 8% | 30% | 30% | 28% | 42% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 68% | 63% | 57% | 50% | 44% | 37% | 41% | 56% | 65% | 64% | 67% | 69% | 70% | 71% | 72% | 73% | 73% | 75% | 77% | 79% | 81% | 74% | 64% | 58% | 51% | 43% | 34% | 29% | 28% | 30% | 37% | 51% | 57% | 58% | 58% | 63% | 72% | 80% | 87% | 90% | 84% | 86% | 86% | 86% | 87% | 79% | 67% |
Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 57°F | 55°F | 57°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 57°F | 55°F | 50°F | 46°F | 44°F | 44°F | 47°F | 50°F | 48°F | 47°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 2.9 mph | 3.2 mph | 2.1 mph | 2 mph | 1.6 mph | 1.6 mph | 1.3 mph | 3.6 mph | 7.5 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5.1 mph | 4 mph | 3.3 mph | 2.9 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4 mph | 4 mph | 3.9 mph | 4 mph | 5.1 mph | 6.3 mph | 7.3 mph | 8.6 mph | 9.6 mph | 10.6 mph | 10 mph | 9.6 mph | 8.5 mph | 7.3 mph | 6.3 mph | 6.6 mph | 7 mph | 6.5 mph | 6.5 mph | 6.8 mph | 7.7 mph | 8.6 mph | 9.4 mph | 8.1 mph | 6.5 mph | 6.3 mph | 6.6 mph | 6.3 mph | 9.4 mph |
Wind Direction |
![]() 124° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 170° S | ![]() 161° SSE | ![]() 105° ESE | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 91° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 86° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 40° NE | ![]() 37° NE | ![]() 47° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 52° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 93° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 101° E | ![]() 101° E | ![]() 111° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Clear |
85 °F
|
56 °F
|
0% |
63% |
Tuesday
Sep 30 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
43% |
Wednesday
Oct 1 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
48% |
Thursday
Oct 2 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
33% |
Friday
Oct 3 |
![]() Clear |
86 °F
|
59 °F
|
0% |
39% |
Saturday
Oct 4 |
![]() Clear |
89 °F
|
65 °F
|
0% |
33% |
Sunday
Oct 5 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
31% |
Monday
Oct 6 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
43% |
Tuesday
Oct 7 |
![]() Clear |
68 °F
|
47 °F
|
0% |
30% |
Wednesday
Oct 8 |
![]() Clear |
74 °F
|
45 °F
|
0% |
22% |
Thursday
Oct 9 |
![]() Clouds |
74 °F
|
57 °F
|
0% |
25% |
Friday
Oct 10 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
26% |
Saturday
Oct 11 |
![]() Rain |
78 °F
|
63 °F
|
100% |
62% |
Sunday
Oct 12 |
![]() Rain |
83 °F
|
66 °F
|
100% |
77% |
Monday
Oct 13 |
![]() Clouds |
82 °F
|
67 °F
|
0% |
69% |
Tuesday
Oct 14 |
![]() Rain |
85 °F
|
64 °F
|
21% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pistakee Lake News Pistakee Lake Photos Pistakee Lake Videos |