Pistakee Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 68°F | 70°F | 72°F | 75°F | 76°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 69°F | 70°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F | 89°F | 89°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 69°F | 71°F | 73°F | 76°F | 77°F | 78°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 79°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 97°F | 101°F | 102°F | 101°F | 87°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F |
| Cloudiness | 0% | 0% | 1% | 31% | 53% | 74% | 95% | 96% | 97% | 94% | 91% | 92% | 88% | 88% | 90% | 100% | 100% | 99% | 96% | 76% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 74% | 63% | 0% | 0% | 10% | 19% | 23% | 38% | 100% | 100% | 72% | 55% | 47% | 40% | 75% | 53% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 25% | 12% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 98% | 89% | 75% | 58% | 38% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 88% | 88% | 89% | 88% | 88% | 86% | 76% | 76% | 76% | 76% | 79% | 85% | 89% | 90% | 90% | 94% | 97% | 98% | 97% | 96% | 95% | 96% | 96% | 92% | 85% | 78% | 71% | 63% | 58% | 52% | 50% | 49% | 52% | 60% | 69% | 73% | 82% | 92% | 94% | 96% | 97% | 97% | 96% | 94% | 95% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" |
| Wind Speed | 6.1 mph | 6.4 mph | 6.1 mph | 7.3 mph | 8.3 mph | 8.5 mph | 8.4 mph | 9 mph | 9.5 mph | 10.3 mph | 11.1 mph | 10.5 mph | 9.8 mph | 8.5 mph | 5.6 mph | 4.7 mph | 5 mph | 5.6 mph | 7.4 mph | 7 mph | 6.6 mph | 6.6 mph | 7.2 mph | 6.3 mph | 7.5 mph | 6.7 mph | 5.3 mph | 5.1 mph | 6.6 mph | 7 mph | 7.9 mph | 10.1 mph | 11.1 mph | 11.5 mph | 14.2 mph | 15.5 mph | 15.8 mph | 15 mph | 16.8 mph | 12.2 mph | 8.2 mph | 9.9 mph | 8 mph | 8.4 mph | 8.3 mph | 8.2 mph | 5.7 mph | 6.1 mph |
| Wind Direction |
![]() 210° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 224° SW | ![]() 233° SW | ![]() 231° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 218° SW | ![]() 249° WSW | ![]() 268° W | ![]() 239° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 184° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 220° SW | ![]() 225° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
79 °F
|
60 °F
|
25% |
88% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
69 °F
|
98% |
58% |
|
Monday
Jul 27 |
Clear |
96 °F
|
74 °F
|
58% |
48% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clear |
85 °F
|
65 °F
|
0% |
48% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
69 °F
|
14% |
45% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
68 °F
|
100% |
57% |
|
Sunday
Aug 2 |
Clouds |
82 °F
|
62 °F
|
0% |
38% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
68 °F
|
100% |
52% |
|
Wednesday
Aug 5 |
Clouds |
72 °F
|
57 °F
|
79% |
51% |
|
Thursday
Aug 6 |
Clear |
77 °F
|
52 °F
|
0% |
30% |
|
Friday
Aug 7 |
Clear |
81 °F
|
55 °F
|
0% |
40% |
|
Saturday
Aug 8 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Sunday
Aug 9 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pistakee Lake News Pistakee Lake Photos Pistakee Lake Videos |

Login





















