Pistakee Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
5
mph (NNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 20°F | 19°F | 17°F | 16°F | 16°F | 15°F | 15°F | 16°F | 16°F | 18°F | 16°F | 16°F | 16°F | 17°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 25°F | 26°F | 25°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F |
| Feels Like | 4°F | 4°F | 2°F | 3°F | 5°F | 8°F | 10°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 9°F | 11°F | 8°F | 9°F | 9°F | 9°F | 9°F | 11°F | 10°F | 11°F | 11°F | 12°F | 16°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F |
| Cloudiness | 12% | 12% | 12% | 13% | 14% | 13% | 26% | 17% | 20% | 22% | 28% | 35% | 58% | 45% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 3% | 53% | 63% | 65% | 59% | 51% | 12% | 14% | 16% | 17% | 16% | 15% | 7% | 7% | 7% | 7% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 77% | 74% | 69% | 63% | 58% | 57% | 58% | 67% | 77% | 78% | 78% | 79% | 78% | 77% | 77% | 76% | 73% | 72% | 69% | 69% | 70% | 70% | 70% | 67% | 64% | 64% | 63% | 59% | 57% | 57% | 60% | 68% | 79% | 81% | 81% | 81% | 83% | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 91% | 90% |
| Dew Point | 9°F | 10°F | 9°F | 9°F | 9°F | 6°F | 6°F | 7°F | 7°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 7.2 mph | 7.5 mph | 9.1 mph | 9.1 mph | 9 mph | 7.8 mph | 7.4 mph | 7.6 mph | 7.5 mph | 6.1 mph | 4.9 mph | 5.6 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5 mph | 4.5 mph | 5.1 mph | 5.3 mph | 4.6 mph | 3.8 mph | 4.6 mph | 4.3 mph | 5.9 mph | 5.7 mph | 4.1 mph | 4.6 mph | 7.9 mph | 7.9 mph | 8.3 mph | 6.9 mph | 4.8 mph | 5.4 mph | 6.6 mph | 7.3 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.2 mph | 7.3 mph | 6.7 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.3 mph |
| Wind Direction |
![]() 313° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 305° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 285° WNW | ![]() 245° WSW | ![]() 300° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 315° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
20 °F
|
14 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
26 °F
|
16 °F
|
0% |
63% |
|
Sunday
Jan 4 |
Clouds |
27 °F
|
15 °F
|
0% |
66% |
|
Monday
Jan 5 |
Clouds |
36 °F
|
27 °F
|
0% |
87% |
|
Tuesday
Jan 6 |
Clouds |
44 °F
|
31 °F
|
0% |
90% |
|
Wednesday
Jan 7 |
Clear |
43 °F
|
33 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
38 °F
|
100% |
99% |
|
Friday
Jan 9 |
Rain |
47 °F
|
42 °F
|
20% |
80% |
|
Saturday
Jan 10 |
Snow |
41 °F
|
32 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Snow |
36 °F
|
25 °F
|
100% |
52% |
|
Monday
Jan 12 |
Clouds |
40 °F
|
31 °F
|
0% |
61% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
31 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
36 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
40 °F
|
31 °F
|
0% |
65% |
|
Friday
Jan 16 |
Rain |
49 °F
|
36 °F
|
100% |
97% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
33 °F
|
66% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pistakee Lake News Pistakee Lake Photos Pistakee Lake Videos |

Login

















